• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Pipe Test Plug with Large By-Pass

TAPASAN Pipe Test Plugs with Large By-pass are products that help test the pipeline during the temporary blocking of the pipelines and ensure the discharging of the flow in the pipeline. These are  produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C. The biggest advantage is to provide rapid evacuation of the flow in the pipeline thanks to its large bypass.

Product Code: LKTB

XLSX PDF
Product Code

 
Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Back
Pressure
By-Pass Size Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (bar)  / (psi) (mm) (kg)  
LKTB1002002 100 200  1.5 / 22 94 380 0.5 / 7.3 2" 9.6
LKTB1503002 150 300 1.5 / 22 145 640 0.5 / 7.3 2" 10.5
LKTB2005004 200 500 1.5 / 22 192  640 0.5 / 7.3 4" 14.0
LKTB3006004 300 600  1.5 / 22 290  640 0.5 / 7.3 4" 18.8
LKTB3757504 375 750 1.5 / 22 354  800 0.5 / 7.3 4" 25.3
LKTB5008006 500 800  1.5 / 22 442  700 0.5 / 7.3 6" 32.9
LKTB50012008 500 1200 1.5 / 22 442  950 0.5 / 7.3 8" 45.9
Product Code

 
Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Back
Pressure
By-Pass Size Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (bar)  / (psi) (inch) (lbs) 
LKTB1002002 4" 8" 1.5 / 22 3.7" 15.2" 0.5 / 7.3 2" 21.1
LKTB1503002 6" 12" 1.5 / 22 5.7" 25.2" 0.5 / 7.3 2" 23.1
LKTB2005004 8" 20" 1.5 / 22 7.6" 25.2" 0.5 / 7.3 4" 30.8
LKTB3006004 12" 24" 1.5 / 22 11.4" 25.2" 0.5 / 7.3 4" 41.4
LKTB3757504 15" 30" 1.5 / 22 14.0" 32.0" 0.5 / 7.3 4" 55.7
LKTB5008006 20" 32" 1.5 / 22 17.4" 27.5" 0.5 / 7.3 6" 72.4
LKTB50012008 20" 48" 1.5 / 22 17.4" 37.4" 0.5 / 7.3 8" 101
Accessories